ADC Management: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Updated management names) |
||
Line 1: | Line 1: | ||
The University employ | The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre. | ||
* Theatre Manager - Jamie Rycroft | * Theatre Manager - Jamie Rycroft | ||
Line 5: | Line 5: | ||
* Production Manager - Ellie Mitchell | * Production Manager - Ellie Mitchell | ||
* Technical Manager - Eduardo Strike | * Technical Manager - Eduardo Strike | ||
* Office Administrator - | * Office Administrator - Anna Perry | ||
* Box Office Administrator - | * Box Office Administrator - Will Pears-Cooper | ||
[[Category:ADC Theatre]] | [[Category:ADC Theatre]] |
Revision as of 23:08, 19 November 2019
The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre.
- Theatre Manager - Jamie Rycroft
- Operations Manager - Luke Dell
- Production Manager - Ellie Mitchell
- Technical Manager - Eduardo Strike
- Office Administrator - Anna Perry
- Box Office Administrator - Will Pears-Cooper