ADC Management: Difference between revisions
Jump to navigation
Jump to search
m (Updates to ADC Management staffing list) |
Tom Chandler (talk | contribs) (Making pages for each role) |
||
Line 1: | Line 1: | ||
The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre. | The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre. | ||
* Theatre Manager - Jamie Rycroft | * [[Theatre Manager]] - Jamie Rycroft | ||
* Operations Manager - Luke Dell | * [[Operations Manager]] - Luke Dell | ||
* Production Manager - Lucia Revel-Chion | * [[Production Manager]] - Lucia Revel-Chion | ||
* Technical Manager - Eduardo Strike | * [[Technical Manager]] - Eduardo Strike | ||
* Office Administrator - Anna Perry | * Office Administrator - Anna Perry | ||
* Box Office Administrator - Lauren Sandall | * Box Office Administrator - Lauren Sandall | ||
[[Category:ADC Theatre]] | [[Category:ADC Theatre]] |
Revision as of 14:40, 2 April 2022
The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre.
- Theatre Manager - Jamie Rycroft
- Operations Manager - Luke Dell
- Production Manager - Lucia Revel-Chion
- Technical Manager - Eduardo Strike
- Office Administrator - Anna Perry
- Box Office Administrator - Lauren Sandall