ADC Management: Difference between revisions
Jump to navigation
Jump to search
Mahon Hughes (talk | contribs) m (Mahon Hughes moved page ADC management to ADC Management: It should have a capital letter) |
m (Updated management names for 2022-23 year) |
||
Line 1: | Line 1: | ||
The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre. | The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre. | ||
* [[Theatre Manager]] - | * [[Theatre Manager]] - Luke Dell | ||
* [[Operations Manager]] - | * [[Operations Manager]] - Olivia Wheeler | ||
* [[Production Manager]] - | * [[Production Manager]] - Gabrielle James | ||
* [[Technical Manager]] - | * [[Technical Manager]] - Alex Bevan | ||
* Office Administrator - Anna Perry | * Office Administrator - Anna Perry | ||
* Box Office Administrator - Lauren Sandall | * Box Office Administrator - Lauren Sandall | ||
[[Category:ADC Theatre]] | [[Category:ADC Theatre]] |
Revision as of 15:38, 30 July 2022
The University employ four full-time and two part-time members of staff to keep things running smoothly. They are here to help and act to co-ordinate the activities of all those using the Theatre.
- Theatre Manager - Luke Dell
- Operations Manager - Olivia Wheeler
- Production Manager - Gabrielle James
- Technical Manager - Alex Bevan
- Office Administrator - Anna Perry
- Box Office Administrator - Lauren Sandall